S-Series / Base Mount Tensioners
The Universal Drive Tensioner base mounted series, through the use of a rotating arm and adjusting slot, permits easy, accurately controlled tensioning at any point on a 360° arc. Thereby, increasing the efficiency and smoothness of operation in chain and belt drives. An added feature is a serrated pad to prevent slippage. Two-bolt mounting of the base makes it easily adaptable to most machine frames.
Model No. | Use with Shaft No.* | A | B | C | D | E | F | G | H | I | J | K | L | M | App. Wt. | Downloads | |||
SS | SO1 | 1-1/16" | 1-1/2" | 1/2" | 1-3/16" | 15/16" | 2-23/32" | 2" | 1-31/32" | 1-1/4" | 1-9/16" | 1" | 1/4" | 15/16" | 0.42 | dwg | dxf | step | igs |
SM | SO2 | 1-1/2" | 2-1/8" | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | dwg | dxf | step | igs |
SM | SO3 | 2-1/2" | 3-1/8 | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | dwg | dxf | step | igs |
SM | SO4 | 3-1/2" | 4-1/8" | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | dwg | dxf | step | igs |
SM-3/4-10 | NO2 | 1-1/2" | 2-1/8" | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | -- | -- | step | igs |
SM-3/4-10 | NO3 | 2-1/2" | 3-1/8" | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | -- | -- | step | igs |
SM-3/4-10 | NO4 | 3-1/2" | 4-1/8" | 1" | 1-7/8" | 1-1/2" | 4-5/8" | 3-1/2" | 3-1/16" | 2-1/16" | 3" | 2" | 3/8" | 1-3/4" | 2.62 | -- | -- | step | igs |
SL | SO5 | 3-1/4" | 4" | 1-1/2" | 2-25/32" | 2-9/32" | 6-15/16" | 5-1/4" | 4-9/16" | 3" | 6-1/2" | 5" | 5/8" | 2-5/8" | 10.13 | dwg | dxf | step | igs |
SL | SO6 | 5-1/4" | 6" | 1-1/2" | 2-25/32" | 2-9/32" | 6-15/16" | 5-1/4" | 4-9/16" | 3" | 6-1/2" | 5" | 5/8" | 2-5/8" | 10.13 | dwg | dxf | step | igs |
*Idler shaft and set collar not included in tensioner unit. Must be ordered separately.