GS-Series / Base Mounted Tensioners
This particular single adjusting model incorporates the compactness of a flanged base with the versatility of a rotating arm. Both base and arm have serrated teeth to prevent slippage. As a chain or belt elongates, the arm, which rotates 360°, can be readjusted to restore the original tension.
Model No. | Use with Shaft No.* | A | B | C | D | E | F | G | J | K | L | App. Wt. | Downloads | |||
GSM | SO2 | 1-1/2" | 2-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.76 | dwg | dxf | step | igs |
GSM | SO3 | 2-1/2" | 3-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.76 | dwg | dxf | step | igs |
GSM | SO4 | 3-1/2" | 4-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.76 | dwg | dxf | step | igs |
GSM-3/4-10 | NO2 | 1-1/2" | 2-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.75 | -- | -- | step | igs |
GSM-3/4-10 | NO3 | 2-1/2" | 3-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.75 | -- | -- | step | igs |
GSM-3/4-10 | NO4 | 3-1/2" | 4-1/8" | 1" | 1-7/8" | 1-1/2" | 4" | 3" | 3" | 2" | 3/8" | 2.75 | -- | -- | step | igs |
GSL | SO5 | 3-1/4" | 4" | 1-1/2" | 2-15/16" | 2-3/8" | 7-1/2" | 6" | 6-1/2" | 5" | 5/8" | 9.25 | dwg | dxf | step | igs |
GSL | SO6 | 5-1/4" | 6" | 1-1/2" | 2-15/16" | 2-3/8" | 7-1/2" | 6" | 6-1/2" | 5" | 5/8" | 9.25 | dwg | dxf | step | igs |
*Idler shaft and set collar not included in tensioner unit. Must be ordered separately.