Needle Bearing Universal Q.D. Idler Bushings
For use with any rim that accommodates a Q.D. Bushing. Furnished with needle bearings and fasteners.
Part No. | A | B | C | D | E | F | G | Bolt Circle H | App. Wt. | Downloads | |||
SH-F | 2-5/8" | 1-5/16" | 1" | 1-7/8" | 7/16" | 1/4-20 | 19/64" | 2-1/4" | 0.93 | dwg | dxf | step | igs |
SDS-F | 3-1/8" | 1-1/4" | 1" | 2-3/16" | 7/16" | 1/4-20 | 19/64" | 2-11/16" | 1.50 | dwg | dxf | step | igs |
SD-F | 3-1/8" | 1-13/16" | 1" | 2-3/16" | 7/16" | 1/4-20 | 19/64" | 2-11/16" | 1.75 | dwg | dxf | step | igs |
SK-F | 3-3/4" | 1-15/16" | 1" | 2-13/16" | 9/16" | 5/16-18 | 23/64" | 3-5/16" | 3.62 | dwg | dxf | step | igs |
SF-F | 4-5/8" | 2-1/16" | 1-1/2" | 3-1/8" | 9/16" | 5/16-18 | 23/64" | 3-7/8" | 5.00 | dwg | dxf | step | igs |
Typical Installation of a Q.D. Idler Bushing
Bolt and nut not included.