Ball Bearing Universal Q.D. Idler Bushings
For use with any rim that accommodates a Q.D. Bushing. Furnished with ball bearings and fasteners.
Part No. | A | B | C | D | E | F | G | Bolt Circle H | J | App. Wt. | Downloads | |||
SH-B | 2-5/8" | 1-5/16" | .635/.640 | 1-7/8" | 7/16" | 1/4-20 | 19/64" | 2-1/4" | 1-9/16" | 1.2 | dwg | dxf | step | igs |
SDS-B | 3-1/8" | 1-1/4" | .635/.640 | 2-3/16" | 7/16" | 1/4-20 | 19/64" | 2-11/16" | 1-1/2" | 1.5 | dwg | dxf | step | igs |
SD-B | 3-1/8" | 1-13/16" | .635/.640 | 2-3/16" | 7/16" | 1/4-20 | 19/64" | 2-11/16" | 2-1/16" | 1.7 | dwg | dxf | step | igs |
SK-B | 3-3/4" | 1-15/16" | 0.750 | 2-13/16" | 9/16" | 5/16-18 | 23/64" | 3-5/16" | 1-15/16" | 3.0 | dwg | dxf | step | igs |
SF-B | 4-5/8" | 2-1/16" | 1.000 | 3-1/8" | 9/16" | 5/16-18 | 23/64" | 3-7/8" | 2-1/16" | 3.2 | dwg | dxf | step | igs |
Typical Installation of a Q.D. Idler Bushing
Bolt and nut not included.