Ball Bearing Composite Nylon V-Pulleys
Part No. | A | B | C | D | E | F | G | H | J | Belt | Downloads | |||
BV3001 | 3.00" | 2.00" | 0.6690" | 0.70" | 0.50" | 0.467" | 0.16" | 0.84" | 0.05" | A | dwg | dxf | step | igs |
BV3002 | 3.00" | 1.84" | 0.6690" | 0.78" | 0.63" | 0.467" | 0.16" | 0.78" | 0" | B | dwg | dxf | step | igs |
BV4001 | 4.00" | 3.00" | 0.6690" | 0.70" | 0.50" | 0.467" | 0.16" | 0.87" | 0.05" | A | dwg | dxf | step | igs |
BV4002 | 4.00" | 2.84" | 0.6693" | 0.86" | 0.64" | 0.472" | 0.19" | 0.86" | 0" | B | dwg | dxf | step | igs |
BV5001 | 5.00" | 3.84" | 0.6693" | 0.81" | 0.62" | 0.472" | 0.17" | 0.87" | 0" | B | dwg | dxf | step | igs |
The same pulleys are available with metal hubs, 1/2" and 5/8" bores with keyways and set screws.