Brewer Machine & Gear Co.

Timing Tensioner Pulley & Powergrip Idlers

POWERGRIP TIMING SYSTEM

Part No. Needle Bearing* Pitch No. Grooves A B C D For Use with Idler Shaft No. App. Wt. Needle Downloads
24XL05-F 1/5" 24 1.503 7/16" 1/2" 1/16" SO1 0.17 dwg dxf step igs
18L1-F 3/8" 18 2.121 1-1/16" 1" 1/16" SO2 0.65 dwg dxf step igs
16H1-F 1/2" 16 2.494 1-1/16" 1" 1/16" SO2 0.93 dwg dxf step igs
16H2-F 1/2" 16 2.494 2-1/16" 1" 1/16" SO3 1.75 dwg dxf step igs
18H3-F 1/2" 18 2.812 3-1/16" 1" 1/16" SO4 3.68 dwg dxf step igs
18XH2-F 7/8" 18 4.903 2-1/16" 1" 1/16" SO3 4.75 dwg dxf step igs
18XH3-F 7/8" 18 4.903 3-1/16" 1" 1/16" SO4 6.68 dwg dxf step igs

*Available with bronze bearing upon request.

Rendering & Data Table Image

Headquarters

Twitter Feed