A-Series / Shaft Mounted Tensioners
A split in the base of the arm, along with a locking screw, permits easy movement and tight clamping on the shaft. The shaft mounted tensioner, when used in pairs, makes a practical snubber for head and tail pulleys.
Model No. | Use with Shaft No.* | A | B | C | D | E | F | G | H | I | J | K | App. Wt. | Downloads | |||
AS | SO1 | 1-1/16" | 1-1/2" | 1/2" | 1/2" | 13/16" | 3-9/32" | 1/2" | #10-32 | 1-1/8" | 2-9/16" | 2" | 0.30 | dwg | dxf | step | igs |
AM | SO2 | 1-1/2" | 2-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AM | SO3 | 2-1/2" | 3-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AM | SO4 | 3-1/2" | 4-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AM-3/4-10 | NO2 | 1-1/2" | 2-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AM-3/4-10 | NO3 | 2-1/2" | 3-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AM-3/4-10 | NO4 | 3-1/2" | 4-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8-16 | 2" | 5" | 4" | 2.25 | dwg | dxf | step | igs |
AL | SO5 | 3-1/4" | 4" | 1-1/2" | 1-5/16" | 2-7/16" | 9-3/8" | 1-1/2" | 1/2-13 | 3" | 7-1/2" | 6" | 7.75 | dwg | dxf | step | igs |
AL | SO6 | 5-1/4" | 6" | 1-1/2" | 1-5/16" | 2-7/16" | 9-3/8" | 1-1/2" | 1/2-13 | 3" | 7-1/2" | 6" | 7.75 | dwg | dxf | step | igs |
*Idler shaft and set collar not included in tensioner unit. Must be ordered separately.