RS-Series / Adjustable Angle Mount Tensioners
The RSM tensioner is designed to mount to a flat surface, which is horizontal to the drive. Both the angle mount base and the 360º rotating arm have serrated teeth to prevent slippage. When the arm is rotated in the uppermost vertical position -- a 5 inch reach from the bottom of the base to the centerline of the shaft is achieved -- 7 inches is attained when the arm of the TM model is used.
Model No. | Use with Shaft No.* | A | B | C | D | E | F | G | H | I | J | K | L | M | N | App. Wt. | Downloads | |||
RSM | SO2 | 1-1/2" | 2-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | dwg | dxf | step | igs |
RSM | SO3 | 2-1/2" | 3-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | dwg | dxf | step | igs |
RSM | SO4 | 3-1/2" | 4-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | dwg | dxf | step | igs |
RSM-3/4-10 | NO2 | 1-1/2" | 2-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | -- | -- | step | igs |
RSM-3/4-10 | NO3 | 2-1/2" | 3-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | -- | -- | step | igs |
RSM-3/4-10 | NO4 | 3-1/2" | 4-1/8" | 1" | 1-1/4" | 1-1/2" | 2" | 4" | 4" | 3" | 3" | 2" | 3/8" | 1/2" | 2-1/2" | 3.00 | -- | -- | step | igs |
RSL | SO5 | 3-1/4" | 4" | 1-1/2" | 1-3/4" | 2-3/8" | 3-1/2" | 7-3/8" | 7-1/2" | 6" | 6-1/2" | 5" | 5/8" | 3/4" | 5-1/8" | 14.00 | dwg | dxf | step | igs |
RSL | SO6 | 5-1/4" | 6" | 1-1/2" | 1-3/4" | 2-3/8" | 3-1/2" | 7-3/8" | 7-1/2" | 6" | 6-1/2" | 5" | 5/8" | 3/4" | 5-1/8" | 14.00 | dwg | dxf | step | igs |
*Idler shaft & set collar not included in tensioner unit. Must be ordered separately.